<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Trends in Social Media</title>
	<atom:link href="http://www.thinklikeauser.com/2009-trends-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinklikeauser.com/2009-trends-in-social-media/</link>
	<description>how to create a professional, profitable business website</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It&#8217;s Time to Kickstart Your Company&#8217;s Social Media Strategy &#124; Think Like a User</title>
		<link>http://www.thinklikeauser.com/2009-trends-in-social-media/comment-page-1/#comment-294</link>
		<dc:creator>It&#8217;s Time to Kickstart Your Company&#8217;s Social Media Strategy &#124; Think Like a User</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinklikeauser.com/?p=1404#comment-294</guid>
		<description>[...] like deja vu, social networking is also gaining in popularity - by the time 2020 rolls around, SMEs will be just as prevalent on social networking sites as they [...]</description>
		<content:encoded><![CDATA[<p>[...] like deja vu, social networking is also gaining in popularity &#8211; by the time 2020 rolls around, SMEs will be just as prevalent on social networking sites as they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colette Mason</title>
		<link>http://www.thinklikeauser.com/2009-trends-in-social-media/comment-page-1/#comment-274</link>
		<dc:creator>Colette Mason</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinklikeauser.com/?p=1404#comment-274</guid>
		<description>Hi Gabi,

The Myspace figures came from a different source: Nielson Online, March 2009.

The chart came from Alexa, which is very US focused, which could explain the discrepancy in figures to a certain extent.

Quantcast, also US based, gets different figures again: http://www.quantcast.com/myspace.com

What is clear about MySpace. is that all the sets of readily available figures available show that the site is in decline.</description>
		<content:encoded><![CDATA[<p>Hi Gabi,</p>
<p>The Myspace figures came from a different source: Nielson Online, March 2009.</p>
<p>The chart came from Alexa, which is very US focused, which could explain the discrepancy in figures to a certain extent.</p>
<p>Quantcast, also US based, gets different figures again: <a href="http://www.quantcast.com/myspace.com" rel="nofollow">http://www.quantcast.com/myspace.com</a></p>
<p>What is clear about MySpace. is that all the sets of readily available figures available show that the site is in decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabi</title>
		<link>http://www.thinklikeauser.com/2009-trends-in-social-media/comment-page-1/#comment-272</link>
		<dc:creator>Gabi</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinklikeauser.com/?p=1404#comment-272</guid>
		<description>How can you say MySpace is the most popular when the chart you posted clearly shows it&#039;s declined to now being the least popular and Facebook having steadily climbed to the top?</description>
		<content:encoded><![CDATA[<p>How can you say MySpace is the most popular when the chart you posted clearly shows it&#8217;s declined to now being the least popular and Facebook having steadily climbed to the top?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
