<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Improve Landing Pages for Your Business Website</title>
	<atom:link href="http://www.thinklikeauser.com/how-to-improve-landing-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinklikeauser.com/how-to-improve-landing-pages/</link>
	<description>how to create a professional, profitable business website</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thinklikeauser.com/how-to-improve-landing-pages/comment-page-1/#comment-275</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinklikeauser.com/?p=1428#comment-275</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by thinklikeauser: How to Improve Landing Pages http://bit.ly/583u32...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by thinklikeauser: How to Improve Landing Pages <a href="http://bit.ly/583u32.." rel="nofollow">http://bit.ly/583u32..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Dizines</title>
		<link>http://www.thinklikeauser.com/how-to-improve-landing-pages/comment-page-1/#comment-273</link>
		<dc:creator>Sam Dizines</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinklikeauser.com/?p=1428#comment-273</guid>
		<description>Very good information. Doing a A/B split testing would definitely help if one is using Google Adwords. You can find which ad pulls in higher CTR and thereby getting more traffic.</description>
		<content:encoded><![CDATA[<p>Very good information. Doing a A/B split testing would definitely help if one is using Google Adwords. You can find which ad pulls in higher CTR and thereby getting more traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to Improve Landing Pages &#124; Think Like a User -- Topsy.com</title>
		<link>http://www.thinklikeauser.com/how-to-improve-landing-pages/comment-page-1/#comment-271</link>
		<dc:creator>Tweets that mention How to Improve Landing Pages &#124; Think Like a User -- Topsy.com</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinklikeauser.com/?p=1428#comment-271</guid>
		<description>[...] This post was mentioned on Twitter by Lorin David Kalisky, Colette Mason. Colette Mason said: How to Improve Landing Pages http://bit.ly/583u32 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lorin David Kalisky, Colette Mason. Colette Mason said: How to Improve Landing Pages <a href="http://bit.ly/583u32" rel="nofollow">http://bit.ly/583u32</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
